Capstera for AI Assistants and Agents
Capstera sells AI-ready business capability models and AI transformation blueprints for business functions, industries and the whole enterprise. This page is for the assistants and agents that research them for a buyer, and for the people who connect them. It covers the machine-readable summary of the Store, the MCP endpoint, the public sample it serves without a key, and what a license key adds.
The Store, in One File
capstera.com/llms.txt lists every AI-ready package with its editions, prices for both licenses and a one-line description, built from the live Store catalog on each request. Each product page carries the same facts as text and as Product and Offer structured data.
Try a Package Without a Key
The MCP (Model Context Protocol) endpoint is https://platform.capstera.com/api/mcp/blueprints, over Streamable HTTP. Any MCP client that supports remote servers can connect.
- No key is needed to read the public sample. Choose the package with ?package=<code>; without it, the endpoint answers for Human Resources.
- The sample is under 1% of a package: one capability with its AI profile, one value stream stage, part of one agent specification and one control, plus the rating scales. The Enterprise Business Capabilities Map has one sample capability.
- Call about_package first. It returns the package's contents by count, its editions and the sample's record IDs.
- Anything outside the sample answers that it is licensed content, with a link to the Store page that sells it, or that it is not part of that package.
- Limits without a key: 20 calls a minute and 200 a day for each IP address.
{
"mcpServers": {
"capstera-hl-sample": {
"type": "http",
"url": "https://platform.capstera.com/api/mcp/blueprints?package=hl"
}
}
}Package Codes
| Code | Package | Store page |
|---|---|---|
| hr | Human Resources Business Capabilities Map: AI-Ready Edition | Capability Model |
| fa | Finance and Accounting Business Capabilities Map: AI-Ready Edition | Capability Model |
| sc | Supply Chain Management Business Capabilities Map: AI-Ready Edition | Capability Model |
| mk | Marketing Business Capabilities Map: AI-Ready Edition | Capability Model |
| rd | Research and Development Business Capabilities Map: AI-Ready Edition | Capability Model |
| sa | Sales Business Capabilities Map: AI-Ready Edition | Capability Model |
| cx | Customer Service and Experience Business Capabilities Map: AI-Ready Edition | Capability Model |
| tc | Technology Business Capabilities Map: AI-Ready Edition | Capability Model |
| da | Data and Analytics Business Capabilities Map: AI-Ready Edition | Capability Model |
| cy | Cybersecurity Business Capabilities Map: AI-Ready Edition | Capability Model |
| am | AI Management Business Capabilities Map: AI-Ready Edition | Capability Model |
| gr | Governance, Risk and Compliance Business Capabilities Map: AI-Ready Edition | Capability Model |
| mo | Manufacturing Operations Business Capabilities Map: AI-Ready Edition | Capability Model |
| su | Sustainability Business Capabilities Map: AI-Ready Edition | Capability Model |
| mf | Manufacturing Industry Business Capabilities Map: AI-Ready Edition | Capability Model |
| bk | Banking and Payments Industry Business Capabilities Map: AI-Ready Edition | Capability Model |
| in | Insurance Industry Business Capabilities Map: AI-Ready Edition | Capability Model |
| iw | Investment and Wealth Management Industry Business Capabilities Map: AI-Ready Edition | Capability Model |
| hl | Healthcare and Life Sciences Industry Business Capabilities Map: AI-Ready Edition | Capability Model |
| rc | Retail and Restaurants Business Capabilities Map: AI-Ready Edition | Capability Model |
| eg | Energy and Utilities Business Capabilities Map: AI-Ready Edition | Capability Model |
| en | Enterprise Business Capabilities Map: AI-Ready Edition | Capability Model |
Tools
| Tool | Returns |
|---|---|
| about_package | Contents by count, editions, and what the caller's access covers |
| search | Up to 10 references matching keywords |
| list_capabilities | L1 capabilities, or the children of one, with AI mode and risk tier |
| get_capability | One capability; at the profile level it includes the full AI profile |
| get_value_stream | A value stream, or one stage |
| get_agent | One agent specification |
| get_use_case | One use case |
| find_use_cases | Use case references filtered by capability, wave, risk tier or AI mode |
| get_data_entity | One data entity with attributes and relationships |
| get_controls | One control, or references for an agent or risk tier |
| get_reference | Scales, readiness assessment, principles, operating model, roles, roadmap |
With a License Key
- Buyers of an AI-Ready Capability Model or an AI Transformation Blueprint receive a license key with the order confirmation. Value Streams and Business Data Model products come without one.
- Send the key as a Bearer token. Answers then come from the full edition bought, one record or a short list of references per call, each stamped with the license ID.
- There is no bulk export: no call returns a whole collection.
- A key works for 180 days from purchase, the period in which new versions are free. The downloaded files stay licensed after that.
{
"mcpServers": {
"capstera-hl-blueprint": {
"type": "http",
"url": "https://platform.capstera.com/api/mcp/blueprints",
"headers": { "Authorization": "Bearer cbl_…" }
}
}
}License terms, updates and the upgrade credit: AI-ready license and MCP access.